Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 3 | 37 | 8821 | Edward Townend | Member | 14 / 320.34 | 22.88 | 21.91 |
2 | 1 | 70 | 4295 | Martyn Peachey | Member | 13 / 318.32 | 24.48 | 21.97 |
3 | 2 | 12 | 9088 | Michael Mansell | Member | 12 / 310.57 | 25.88 | 22.24 |
4 | 4 | 13 | 13499 | Mikey Mansell | Member | 11 / 321.34 | 29.21 | 23.00 |
5 | 5 | 43 | 15383 | Ben Billics | Member | 6 / 326.43 | 54.40 | 36.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.01 | 23.89 | 24.91 | 36.37 | 67.02 |
2 | 22.30 | 22.48 | 24.32 | 28.22 | 48.12 |
3 | 23.39 | 25.69 | 22.77 | 23.83 | 76.15 |
4 | 22.83 | 22.65 | 22.25 | 33.83 | 48.21 |
5 | 29.89 | 22.52 | 23.32 | 23.62 | 36.53 |
6 | 30.03 | 22.24 | 23.05 | 33.72 | 50.40 |
7 | 24.51 | 32.89 | 23.08 | 34.26 | |
8 | 22.61 | 22.98 | 21.91 | 28.25 | |
9 | 24.69 | 22.48 | 22.07 | 26.52 | |
10 | 22.58 | 37.04 | 22.26 | 23.00 | |
11 | 22.60 | 24.23 | 22.15 | 29.72 | |
12 | 25.91 | 31.48 | 22.25 | ||
13 | 21.97 | 23.57 | |||
14 | 22.43 | ||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 5 | 7484 | Martin Boul | Member | 13 / 438.80 | 33.75 | 32.21 |
2 | 1 | 2 | 8650 | Kevin Gosling | Member | 9 / 454.06 | 50.45 | 33.27 |
3 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 8 / 389.52 | 48.69 | 33.83 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 137.99 | 34.93 | 116.11 |
2 | 37.26 | 33.47 | 40.93 |
3 | 47.66 | 34.30 | 33.83 |
4 | 45.66 | 39.69 | 36.76 |
5 | 33.78 | 33.09 | 37.69 |
6 | 43.42 | 32.76 | 38.45 |
7 | 37.42 | 32.99 | 38.59 |
8 | 33.27 | 32.53 | 47.16 |
9 | 37.60 | 32.21 | |
10 | 32.93 | ||
11 | 32.98 | ||
12 | 32.65 | ||
13 | 34.27 | ||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 15 / 435.24 | 29.01 | 27.79 |
2 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 11 / 427.47 | 38.86 | 31.65 |
3 | 1 | 1 | 907 | Trevor Kersey | Member | 9 / 442.62 | 49.18 | 34.29 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 36.15 | 28.40 | 40.01 |
2 | 38.06 | 28.05 | 37.92 |
3 | 38.52 | 28.39 | 46.86 |
4 | 35.25 | 28.77 | 32.50 |
5 | 40.53 | 27.79 | 41.45 |
6 | 146.57 | 28.36 | 46.61 |
7 | 34.32 | 28.68 | 31.65 |
8 | 38.93 | 28.06 | 40.07 |
9 | 34.29 | 30.65 | 35.86 |
10 | 34.16 | 36.44 | |
11 | 31.16 | 38.10 | |
12 | 27.96 | ||
13 | 28.09 | ||
14 | 28.15 | ||
15 | 28.57 | ||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 12 | 9088 | Michael Mansell | Member | 14 / 318.84 | 22.77 | 21.41 |
2 | 4 | 13 | 13499 | Mikey Mansell | Member | 13 / 316.27 | 24.32 | 21.81 |
3 | 1 | 70 | 4295 | Martyn Peachey | Member | 12 / 320.79 | 26.73 | 23.52 |
4 | 3 | 37 | 8821 | Edward Townend | Member | 11 / 308.68 | 28.06 | 22.91 |
5 | 5 | 43 | 15383 | Ben Billics | Member | 5 / 233.68 | 46.73 | 32.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 31.71 | 23.82 | 34.31 | 22.67 | 46.15 |
2 | 27.44 | 22.71 | 31.42 | 25.50 | 48.71 |
3 | 25.21 | 21.99 | 27.77 | 23.22 | 52.91 |
4 | 25.43 | 22.41 | 27.64 | 23.19 | 32.83 |
5 | 26.36 | 21.97 | 36.59 | 23.62 | 53.08 |
6 | 25.54 | 22.47 | 24.09 | 22.81 | |
7 | 27.85 | 22.11 | 26.39 | 22.58 | |
8 | 23.52 | 23.10 | 26.77 | 26.47 | |
9 | 26.69 | 22.38 | 23.74 | 23.53 | |
10 | 23.70 | 22.27 | 22.91 | 21.81 | |
11 | 26.35 | 22.87 | 27.05 | 24.21 | |
12 | 30.99 | 23.52 | 22.53 | ||
13 | 21.41 | 34.13 | |||
14 | 25.81 | ||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 5 | 7484 | Martin Boul | Member | 13 / 442.68 | 34.05 | 31.52 |
2 | 1 | 2 | 8650 | Kevin Gosling | Member | 11 / 422.32 | 38.39 | 30.97 |
3 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 10 / 435.75 | 43.57 | 33.73 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 35.34 | 34.13 | 35.22 |
2 | 34.27 | 32.57 | 51.69 |
3 | 47.66 | 45.68 | 67.40 |
4 | 32.19 | 32.70 | 33.73 |
5 | 41.37 | 32.18 | 38.81 |
6 | 31.87 | 31.85 | 37.22 |
7 | 34.37 | 32.85 | 48.30 |
8 | 53.91 | 32.15 | 35.49 |
9 | 30.97 | 33.31 | 49.51 |
10 | 45.63 | 36.88 | 38.38 |
11 | 34.74 | 34.87 | |
12 | 31.52 | ||
13 | 31.99 | ||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 16 / 449.98 | 28.12 | 26.60 |
2 | 1 | 1 | 907 | Trevor Kersey | Member | 14 / 444.87 | 31.77 | 28.88 |
3 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 12 / 440.40 | 36.70 | 30.67 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 36.20 | 32.16 | 34.56 |
2 | 31.59 | 27.61 | 49.78 |
3 | 33.68 | 28.11 | 32.36 |
4 | 31.07 | 28.90 | 31.59 |
5 | 37.21 | 27.41 | 46.79 |
6 | 30.82 | 28.31 | 34.59 |
7 | 30.65 | 27.18 | 33.67 |
8 | 30.81 | 27.88 | 32.95 |
9 | 30.57 | 27.82 | 30.67 |
10 | 29.87 | 27.46 | 43.78 |
11 | 29.55 | 26.60 | 33.71 |
12 | 30.24 | 27.73 | 35.95 |
13 | 33.73 | 27.21 | |
14 | 28.88 | 27.75 | |
15 | 27.84 | ||
16 | 30.01 | ||
17 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 14 / 303.10 | 21.65 | 20.35 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 14 / 312.07 | 22.29 | 20.82 |
3 | 4 | 13 | 13499 | Mikey Mansell | Member | 13 / 308.90 | 23.76 | 20.29 |
4 | 3 | 37 | 8821 | Edward Townend | Member | 13 / 319.13 | 24.54 | 20.81 |
5 | 5 | 43 | 15383 | Ben Billics | Member | 2 / 78.27 | 39.13 | 34.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.62 | 22.10 | 25.88 | 26.46 | 34.35 |
2 | 24.09 | 22.20 | 57.88 | 26.53 | 43.92 |
3 | 23.31 | 21.30 | 21.57 | 21.09 | |
4 | 20.74 | 20.91 | 21.99 | 23.64 | |
5 | 20.40 | 21.92 | 22.49 | 20.82 | |
6 | 20.56 | 25.63 | 21.19 | 24.79 | |
7 | 21.13 | 21.01 | 20.96 | 22.38 | |
8 | 20.69 | 26.14 | 20.81 | 20.29 | |
9 | 23.61 | 22.00 | 21.53 | 21.11 | |
10 | 20.35 | 21.01 | 21.27 | 21.21 | |
11 | 20.86 | 22.17 | 21.04 | 24.04 | |
12 | 21.79 | 23.22 | 21.11 | 32.84 | |
13 | 20.57 | 21.64 | 21.41 | 23.70 | |
14 | 20.38 | 20.82 | |||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 2 | 8650 | Kevin Gosling | Member | 13 / 438.46 | 33.72 | 29.13 |
2 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 11 / 444.29 | 40.39 | 29.95 |
3 | 2 | 5 | 7484 | Martin Boul | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 31.81 | 35.84 | |
2 | 45.35 | 35.79 | |
3 | 41.86 | 51.26 | |
4 | 35.94 | 42.18 | |
5 | 32.51 | 40.50 | |
6 | 29.13 | 33.97 | |
7 | 30.28 | 29.95 | |
8 | 37.22 | 56.39 | |
9 | 29.88 | 39.02 | |
10 | 33.53 | 33.42 | |
11 | 29.92 | 45.97 | |
12 | 30.33 | ||
13 | 30.70 | ||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 16 / 446.32 | 27.89 | 25.39 |
2 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 14 / 361.94 | 25.85 | 24.32 |
3 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 14 / 448.20 | 32.01 | 28.80 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 29.98 | 29.43 | 32.18 |
2 | 27.89 | 25.31 | 29.67 |
3 | 27.97 | 25.27 | 43.71 |
4 | 27.06 | 25.46 | 28.80 |
5 | 31.45 | 24.32 | 29.12 |
6 | 28.63 | 24.62 | 31.88 |
7 | 26.36 | 25.15 | 30.40 |
8 | 27.00 | 25.25 | 31.31 |
9 | 25.84 | 24.70 | 28.88 |
10 | 26.03 | 24.50 | 29.55 |
11 | 28.50 | 24.67 | 39.17 |
12 | 26.12 | 25.12 | 34.11 |
13 | 25.39 | 29.10 | 30.41 |
14 | 26.57 | 29.04 | 29.01 |
15 | 25.99 | ||
16 | 35.54 | ||
17 |
Produced by RC-Timing 2006. www.RC-Timing.com